ChangePilot
Free
Understand what is changing.
Free
For one person
- Message Center, Roadmap and Azure Updates
- Curated Views and search
- Plain-English summaries and impact ratings
- Bookmarks and MCP AI agent connectivity
CHANGE INTELLIGENCE FOR MICROSOFT 365
ChangePilot helps your team review Microsoft 365 Message Center and Roadmap updates, understand their impact and manage your response.
Compare change intelligence, monitoring and team workflows across Free, Plus, Business and Enterprise. Free is for individuals; the paid plans shown here are priced per organisation.
Compare every feature ↓ChangePilot
Understand what is changing.
Free
For one person
ChangePilot
Monitor what matters to you.
£700
per month, per organisation
Coming soon
Connect your team’s response.
£1,000
per month, per organisation
ChangePilot
Manage change on your terms.
From £2,000
per month, per organisation
Compare plan features below, from Microsoft update tracking to team workflows and reporting. “Planned” and “Coming soon” are not currently available features. Additional tenants are subject to extra cost.
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Message Center, Roadmap and Azure Updates | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Plain-English summaries and impact ratings | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Global search and change history | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Published rollout dates by release audience | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Change Call recordings, chapters and item clips | — | ✓ Included | Coming soonIncluded | ✓ Included |
| AI podcast summaries | — | — | Planned | Planned |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Personal saved Views and a default per feed | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Watch and recent activity | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Bookmarks | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Personal tags | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Weekly or monthly email updates | — | ✓ Included | Coming soonIncluded | ✓ Included |
| CSV export | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Saved View email alerts and Watch digest | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Shared organisation tags | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Admin-created Views and email alerts | — | — | Planned | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Connected Microsoft 365 tenants | — | 1 tenant | Coming soon3 included | 3 included |
| Your tenant’s own Message Center posts | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Service Health monitoring, alerting and reporting | — | — | — | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Assign change items to people | — | — | Planned | ✓ Included |
| Overdue reminders and escalation rules | — | — | Planned | ✓ Included |
| Change status dashboards | — | — | Planned | ✓ Included |
| Multiple actions per item and workflows | — | — | — | ✓ Included |
| Comments and @mentions | — | — | — | ✓ Included |
| Automated status reports | — | — | — | ✓ Included |
| Change Health Score | — | — | — | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| MCP AI agent connectivity | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Agent write tools: Watch, Bookmark, tags and Views | — | ✓ Included | Coming soonIncluded | ✓ Included |
| API | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Microsoft Planner integration | — | — | Coming soonIncluded | ✓ Included |
| ServiceNow, Jira and Azure DevOps integrations | — | — | — | ✓ Included |
| Teams channels and new-item notifications | — | — | — | ✓ Included |
| ChangePilot Copilot agent | — | — | — | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| Users | 1 person | Whole organisation | Coming soonWhole organisation | Whole organisation |
| Admin role and team management | — | — | Coming soonIncluded | ✓ Included |
| Entra single sign-on | — | — | Coming soonIncluded | ✓ Included |
| Runs in your Microsoft environment | — | — | — | ✓ Included |
| Audit trail of assessments and decisions | — | — | — | ✓ Included |
| Customer-controlled data boundary | — | — | — | ✓ Included |
| Custom portals with Power Pages | — | — | — | ✓ Included |
| Power BI dashboards, Gantt views and custom reporting | — | — | — | ✓ Included |
| Extend the data schema and Power App | — | — | — | ✓ Included |
| Purchase order billing | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Features | Free | Plus | Business | Enterprise |
|---|---|---|---|---|
| In-app chat and Knowledge Base | ✓ Included | ✓ Included | Coming soonIncluded | ✓ Included |
| Email support | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Service-level agreement | — | ✓ Included | Coming soonIncluded | ✓ Included |
| Customer success manager and team training | — | — | — | ✓ Included |
ChangePilot adds summaries, impact ratings and tools for reviewing change. It brings Message Center and Roadmap updates together so your team can assess what matters, keep colleagues informed and choose a response. Your organisation remains responsible for its decisions and actions.
Yes. ChangePilot brings Roadmap updates alongside Message Center posts. Review product and release information in one place. Published rollout dates can change as Microsoft updates its announcements.
Yes. Teams and Copilot updates are covered through the Microsoft 365 feeds. Use product filters to focus your review. Email updates and workflow features depend on the plan; check the comparison above.
General update tracking and tenant-specific Message Center content are different capabilities. The Free plan uses standard feeds without a tenant connection. Connected plans add your tenant’s Message Center posts. Confirm connection permissions, deployment requirements and any Microsoft licence requirements with our team.
Plus covers monitoring for one organisation; Business is intended to add team coordination. Plus offers saved Views, Watch, email alerts, personal and shared tags, CSV export and the API for one connected tenant. Business is coming soon, with team administration, more tenants and workflow features planned.
Enterprise is designed for team-based Microsoft 365 change management. Discuss ownership, actions, workflows, reporting and integration requirements with our team. Confirm the deployment approach and included capabilities for your organisation before purchase.
The Free plan is for one person; paid pricing is per organisation. Prices are shown in British pounds (GBP) per month. Contact our team to confirm pricing, tenant allowances and terms.
No. ChangePilot Business is coming soon. Register your interest with our team. Business is not yet available to purchase.
Explore ChangePilot Free or talk to our team about your organisation’s change management needs.
Start with ChangePilot Free Talk to our team Book a demo